Property Attributes
- MLS#56102345
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityWillis
- Area64 Coldspring/South San Jacinto County
- NeighborhoodCapital Crk Ranch Sec One
- Zip77378
- Style
- Taxes$ 2904
- Price$ 944,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2811
- Lot Size2.04 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom Design Tech Homes modern farmhouse spec on a private acreage lot in Capital Creek Ranch. 2,811 SF living, 3 bedrooms, 3.5 baths, 3-car garage. Construction underway. Selections completed by the in-house design team using current trends. Highlights include 16-ft wide full-glass multi-slide doors to the covered rear patio, double 6-lite water-glass entry doors with Jacobean stain and matte black hardware, study, mudroom with cubbies and hooks, and wood-look LVP flooring in main living areas. Open kitchen with large island, quartz counters, stainless appliances (36-in cooktop, wall oven, dishwasher), and walk-in pantry. Split plan with oversized primary suite, spa bath, freestanding tub, and walk-in shower with seat. 12-ft ceilings in family room and primary plus linear electric fireplace with wood mantel. Per developer, community amenities include 3 lakes, fishing pier, walking trails, community center, full concrete roads, underground utilities, and rolling terrain.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $944,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Security Features | Prewired |
| Construction Materials | Cement Siding,Stone |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Capital Crk Ranch Sec One |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 45N, take the New Waverly FM 1375/150 exit and head east on FM 150 until FM 1725 intersects. Take FM 1725 until you see the community at Capital Creek Ranch Boulevard on the left. The lot is located near the corner of Olde Homestead Lane and Liberty Branch Drive. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Willis |
| Disclosures | Other |
| Association Name | Capital Creek HOA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2904 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Builder Name | Design Tech Homes |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| PostalCity | Willis |
| Legal Description | CAPITAL CREEK RANCH SEC 1, BLOCK 6, LOT 10, ACRES 2.04 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Paved Driveway,Porch,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 88862 |
| Foundation Details | Slab |
| Building Area Total | 2811 |
| Lot Size Acres | 2.04 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other